
Company Type:Supplier Export Data Update Time:2025-12-14 Origin: Germany, All year 2017 Supplier Transaction record 1 item ,Importing country:Columbia
HScode 1
Times 1
Amount 2008.77
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190814 | ||
| Importer | EPIROC COLOMBIA S.A.S. ![]() |
||
| Importer address | CR 85 D 46 A 65 LC 1 2 | ||
| Importer code | - | Import customs area | - |
| Supplier | EPIROC DRILLING TOOLS AB ![]() |
||
| Shipper address | BOX 521 SE-737 25 FAGERSTA, SWEDEN | ||
| Shipper city | - | ||
| Origin | sweden | Loading country | SE |
| HScode | 7228800000 | ||
| HScode description | - | ||
| Product description | DO CO027801701019 PEDIDO TRAMITE: 4040719 DECLARACION(2-2) FACTURA: 790519 FECHA: 2019-07-Translation | ||
| Quantity | 260 | Quantity unit | CT |
| Weight | 260 | Total price(USD) | 2237.51 |
| Unit price USD (quantity) | 8.6058 | Unit price USD (weight) | 8.6058 |
| FOB price (USD) | 2113.25 | FOB unit price | - |
| Freight | 103.34 | Insurance | 20.92 |
| Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
2008.77Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170814 | 9031499000 | Germany | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail